Size Table | ||||||||
![]() |
Size | Chest | Shoulder | Length | Sleeve | Height | Weight | |
XXS | 43 CM | 39 CM | 63 CM | 58 CM | 145-155 CM | 30-40 KG | ||
XS | 46 CM | 41 CM | 65 CM | 60 CM | 157-162 CM | 42.5-52.5 KG | ||
S | 49 CM | 43 CM | 67 CM | 62 CM | 162-167 CM | 50-60 KG | ||
M | 52 CM | 45 CM | 70 CM | 64 CM | 167-172 CM | 57.5-67.5 KG | ||
L | 55 CM | 47 CM | 73 CM | 66 CM | 172-177 CM | 65-75 KG | ||
XL | 58 CM | 49 CM | 76 CM | 68 CM | 177-182 CM | 72.5-82.5 KG | ||
2XL | 61 CM | 51 CM | 79 CM | 70 CM | 182-187 CM | 80-90 KG | ||
3XL | 64 CM | 53 CM | 81 CM | 72 CM | 187-192 CM | 87.5-97.5 KG | ||
4XL | 67 CM | 55 CM | 83 CM | 74 CM | 192-197 CM | 95-105 KG | ||
The table shows the outside parameters of the clothes. 1cm=0.393inch | ||||||||
  | ||||||||
Try on the report | ||||||||
Try on people | Height | Weight | Body Type | Trying Size/Feeling | ||||
Eric | 150CM | 32KG | Thin | XXS /Suitable | XS /Loose | |||
Shadow | 164CM | 60KG | Frivolous | XS /Slim | S /Suitable | |||
Richard | 170CM | 63KG | Normal | S /Slim | M /Suitable | |||
Nobel | 180CM | 78KG | Normal | XL /Suitable | XXL /Loose | |||
Gerry | 195CM | 99KG | Partial Fat | 3XL /Slim | 4XL /Suitable |
Previous product
Back to products
New Harry Styles Hoodie SET
107.77$ 53.88$
Next product
Harry Styles LOVE World Tour Hoodie
94.00$ 47.00$
-50%
Description
Additional information
Weight | 0.4 kg |
---|---|
Dimensions | 25.0 × 23.0 × 5.0 cm |
Color | black-771, gray-173, navy blue-1254, white-193 |
Size | 4XL, L, M, S, XL, XS, XXL, XXS, XXXL |
Sleeve Style | Regular |
Material | Cotton |
Item Type | Jacket Coat |
Clothing Length | Regular |
Type | Pullovers |
Hooded | Yes |
Pattern Type | |
Style | Long Sleeve Hoodie Sweatshirt |
Sleeve Length(cm) | Full |
Collar | Hooded |
Reviews (0)
Be the first to review “New Harry Styles Hoodie” Cancel reply
Reviews
There are no reviews yet.